Evelyn Montiel-Silva
gp
16
gs
16
min
1320:00
ga
30
gaa
2.05
sv
116
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 16 | 10 |
| Minutes | 1320:00 | 855:00 |
| Goals against | 30 | 21 |
| Goals-against average | 2.05 | 2.21 |
| Saves | 116 | 74 |
| Save pct | .795 | .779 |
| Wins | 5 | 2 |
| Losses | 5 | 5 |
| Ties | 3 | 2 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | Community Christian College | - | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Paradise Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at College of Southern Nevada | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 9 | at Cochise College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 0 | 0 | 1 | 0/0 | 60:00 |
| Sep 16 | at Yavapai College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Eastern Arizona College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Nelson University | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | College of Southern Nevada | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Cochise College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Yavapai College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 14 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Arizona Western College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Arizona Western College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | at Arizona Western College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 26 | Community Christian College | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Aug 30 | Paradise Valley Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 6 | at College of Southern Nevada | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | at Cochise College | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 16 | at Yavapai College | L, 5-1 | 1 | 1 | 5 | 10 | .667 |
| Sep 20 | Eastern Arizona College | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 23 | Nelson University | W, 8-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | College of Southern Nevada | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | Cochise College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | Yavapai College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 14 | at Eastern Arizona College | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 21 | Arizona Western College | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Oct 24 | at Arizona Western College | L, 8-0 | 1 | 1 | 8 | 9 | .529 |
| Oct 29 | at Arizona Western College | L, 5-0 | 1 | 1 | 5 | 16 | .762 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.88 | 2.05 | 7.25 |
| Conference | 10 | 10 | 2.10 | 2.21 | 7.40 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.00 | 1.10 | 6.56 |
| Away | 7 | 7 | 3.00 | 3.23 | 8.14 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | 0.91 | 4.83 |
| Losses | 8 | 8 | 3.13 | 3.49 | 9.38 |
| August | 3 | 3 | 1.00 | 1.00 | 6.00 |
| September | 7 | 7 | 1.43 | 1.62 | 5.29 |
| October | 6 | 6 | 2.83 | 3.09 | 10.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 5 | 5 | 3 | 4/0 | 1320:00 |
| Conference | 10 | 2 | 5 | 2 | 3/0 | 855:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 2 | 2 | 3/0 | 735:00 |
| Away | 7 | 0 | 3 | 1 | 1/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 0 | 0 | 2/0 | 495:00 |
| Losses | 8 | 0 | 5 | 1 | 0/0 | 645:00 |
| August | 3 | 2 | 0 | 0 | 1/0 | 270:00 |
| September | 7 | 2 | 3 | 2 | 1/0 | 555:00 |
| October | 6 | 1 | 2 | 1 | 2/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 82:30 |
| Conference | 10 | 85:30 |
| Exhibition | - | 0:00 |
| Home | 9 | 81:40 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:30 |
| Losses | 8 | 80:38 |
| August | 3 | 90:00 |
| September | 7 | 79:17 |
| October | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 30 | 116 | .795 |
| Conference | 10 | 10 | 21 | 74 | .779 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 9 | 59 | .868 |
| Away | 7 | 7 | 21 | 57 | .731 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 29 | .853 |
| Losses | 8 | 8 | 25 | 75 | .750 |
| August | 3 | 3 | 3 | 18 | .857 |
| September | 7 | 7 | 10 | 37 | .787 |
| October | 6 | 6 | 17 | 61 | .782 |
