Yavapai College at Mohave College October 11, 2025
Box Score
Yavapai College
Mohave College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Talon Bennett
|
0 | 0 | 0 | 0 |
|
f 2
Dottie Bethers
|
1 | 1 | 0 | 0 |
|
f 6
Nataly Arangure
|
2 | 1 | 0 | 0 |
|
f 9
Sophia Fottrell
|
2 | 2 | 0 | 0 |
|
f 10
Keira Campbell
|
1 | 1 | 0 | 0 |
|
d 14
Sophia Herrera
|
1 | 0 | 0 | 0 |
|
f 16
Reagan Peterson
|
0 | 0 | 0 | 0 |
|
d 17
Morgan McLane
|
0 | 0 | 0 | 0 |
|
d 18
Mia Howser
|
3 | 2 | 0 | 0 |
|
m 19
Bethanee Vargas
|
2 | 1 | 0 | 0 |
|
m 22
Mari Holladay
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Karisa Banks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Evelyn Montiel-Silva | 8 | 0 | 8 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Mohave College
2nd
|
81:00 | Yellow card - Gracey Barbush |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 7 | 8 | 15 |
| Mohave College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 5 | 8 |
| Mohave College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 4 | 1 | 5 |
| Mohave College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 2 | 5 | 7 |
| Mohave College | 2 | 5 | 7 |
| Date/Time | October 11, 2025 - 4:30 PM |
|---|---|
| Location | Bullhead City, AZ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Robert Podeyn |


