Eastern Arizona College at Mohave College September 20, 2025
Box Score
Eastern Arizona College
Mohave College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Larissa Sanchez
|
0 | 0 | 0 | 0 |
|
1
Katelyn Cardon
|
0 | 0 | 0 | 0 |
|
2
Nanami Tanaka
|
0 | 0 | 0 | 0 |
|
3
Sophia Oliveira
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
4
Bryana Castro
|
0 | 0 | 0 | 0 |
|
5
Ana Julia Carlessi
|
0 | 0 | 0 | 0 |
|
6
Ana Lucia Quintero
|
0 | 0 | 0 | 0 |
|
7
Andrea Perez
|
0 | 0 | 0 | 0 |
|
8
Hayley Ropelato
|
0 | 0 | 0 | 0 |
|
9
Suika Shibutani
|
0 | 0 | 0 | 1 |
|
10
Lucy Potter
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
11
Kayme Smith
|
0 | 0 | 0 | 1 |
|
12
Adysen Smith
|
0 | 0 | 1 | 0 |
|
13
Kaydence Wardell
|
0 | 0 | 0 | 0 |
|
14
Anna Zsirka-Klein
|
0 | 0 | 0 | 0 |
|
15
Lorraine Oliveira
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
17
Abbi Sanford
|
0 | 0 | 0 | 0 |
|
19
Avery Bingham
|
0 | 0 | 0 | 0 |
|
21
Brynn Kelly
|
0 | 0 | 1 | 0 |
|
25
Gabriela Filimoe'atu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
17 | 9 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez (W, W) | 3 | 0 | 3 | 30:00 | |
| 1 - Katelyn Cardon | 5 | 0 | 5 | 60:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Evelyn Montiel-Silva | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
34:00 | Adysen Smith (Suika Shibutani) | 1 - 0 |
|
Eastern Arizona College
2nd
|
88:00 | Brynn Kelly (Kayme Smith) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Kayme Smith |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Abbi Sanford |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Bryana Castro |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Emily Sullivan |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Kellsie Littlewood |
|
Eastern Arizona College
1st
|
0:00 | Yellow card - Maya Tamara Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 9 | 9 | 18 |
| Mohave College | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 5 | 3 | 8 |
| Mohave College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 3 | 3 | 6 |
| Mohave College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 3 | 6 | 9 |
| Mohave College | 5 | 5 | 10 |
| Date/Time | September 20, 2025 - 4:30 PM |
|---|---|
| Location | Bullhead City, AZ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Robert Podeyn |


