Brianne Kumashiro
g
1
a
8
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 11 | 7 |
| Goals | 1 | 1 |
| Assists | 8 | 3 |
| Points | 10 | 5 |
| Shots | 16 | 12 |
| Shot Pct | .063 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Community Christian College | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Paradise Valley Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at College of Southern Nevada | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cochise College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Yavapai College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Arizona College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Nelson University | W, 8-1 | 1 | - | 0 | 3 | 3 |
| Sep 30 | College of Southern Nevada | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Cochise College | W, 2-0 | 1 | - | 0 | 2 | 2 |
| Oct 11 | Yavapai College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Eastern Arizona College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Arizona Western College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Arizona Western College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Arizona Western College | L, 5-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Community Christian College | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Paradise Valley Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at College of Southern Nevada | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cochise College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Yavapai College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Eastern Arizona College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Nelson University | W, 8-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | College of Southern Nevada | W, 4-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 4 | Cochise College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Yavapai College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Eastern Arizona College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Arizona Western College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | at Arizona Western College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Arizona Western College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Community Christian College | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at College of Southern Nevada | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Yavapai College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Nelson University | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | College of Southern Nevada | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cochise College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Yavapai College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Arizona Western College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Arizona Western College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 1 | 8 | 10 |
| Conference | 10 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 0 | 8 | 8 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 0 | 8 | 8 |
| Losses | 8 | 6 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 2 | 2 |
| September | 7 | 4 | 1 | 4 | 6 |
| October | 6 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.00 | .063 | .38 | .375 |
| Conference | 10 | 1.20 | .083 | .50 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .000 | .56 | .333 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.67 | .000 | .67 | .400 |
| Losses | 8 | .63 | .200 | .25 | .400 |
| August | 3 | .67 | .000 | .00 | .000 |
| September | 7 | 1.29 | .111 | .57 | .444 |
| October | 6 | .83 | .000 | .33 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .063 | 6 | .375 |
| Conference | 10 | 12 | .083 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .000 | 5 | .333 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 10 | .000 | 4 | .400 |
| Losses | 8 | 5 | .200 | 2 | .400 |
| August | 3 | 2 | .000 | 0 | .000 |
| September | 7 | 9 | .111 | 4 | .444 |
| October | 6 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .06 | .50 | .63 |
| Conference | 10 | 7 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .00 | .89 | .89 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .00 | 1.33 | 1.33 |
| Losses | 8 | 6 | .13 | .00 | .25 |
| August | 3 | 3 | .00 | .67 | .67 |
| September | 7 | 4 | .14 | .57 | .86 |
| October | 6 | 4 | .00 | .33 | .33 |
