Lazzar Ramos
g
24
a
7
pts
55
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 16 | 7 |
| Goals | 24 | 9 |
| Assists | 7 | 4 |
| Points | 55 | 22 |
| Shots | 109 | 45 |
| Shot Pct | .220 | .200 |
| Penalty kicks | 5-5 | 2-2 |
| Game-winning goals | 6 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 9 | .222 | 2 | .222 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 6 | .333 | 2 | .333 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 10 | .200 | 4 | .400 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 7 | .143 | 4 | .571 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 9 | .333 | 4 | .444 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 8 | .125 | 2 | .250 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 9 | .333 | 5 | .556 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 6 | .333 | 3 | .500 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 16 | 24 | 7 | 55 |
| Conference | 8 | 7 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 9 | 17 | 5 | 39 |
| Away | 6 | 4 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 4 | 1 | 9 |
| Wins | 19 | 14 | 23 | 6 | 52 |
| Losses | 2 | 2 | 1 | 1 | 3 |
| August | 3 | 1 | 2 | 1 | 5 |
| September | 7 | 5 | 9 | 3 | 21 |
| October | 6 | 6 | 5 | 2 | 12 |
| November | 5 | 4 | 8 | 1 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 5.19 | .220 | 2.38 | .459 |
| Conference | 8 | 5.63 | .200 | 2.75 | .489 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 6.42 | .221 | 2.58 | .403 |
| Away | 6 | 3.50 | .143 | 2.17 | .619 |
| Neutral | 3 | 3.67 | .364 | 2.00 | .545 |
| Wins | 19 | 5.47 | .221 | 2.47 | .452 |
| Losses | 2 | 2.50 | .200 | 1.50 | .600 |
| August | 3 | 4.67 | .143 | 1.33 | .286 |
| September | 7 | 6.00 | .214 | 2.86 | .476 |
| October | 6 | 5.33 | .156 | 2.33 | .438 |
| November | 5 | 4.20 | .381 | 2.40 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 109 | .220 | 50 | .459 |
| Conference | 8 | 45 | .200 | 22 | .489 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 77 | .221 | 31 | .403 |
| Away | 6 | 21 | .143 | 13 | .619 |
| Neutral | 3 | 11 | .364 | 6 | .545 |
| Wins | 19 | 104 | .221 | 47 | .452 |
| Losses | 2 | 5 | .200 | 3 | .600 |
| August | 3 | 14 | .143 | 4 | .286 |
| September | 7 | 42 | .214 | 20 | .476 |
| October | 6 | 32 | .156 | 14 | .438 |
| November | 5 | 21 | .381 | 12 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 0 | 5-5 | 6 |
| Conference | 8 | 0 | 0 | 2-2 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 2 | 0 | 4-4 | 3 |
| Away | 6 | 1 | 0 | 0-0 | 2 |
| Neutral | 3 | 1 | 0 | 1-1 | 1 |
| Wins | 19 | 3 | 0 | 5-5 | 6 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 3 | 2 | 0 | 1-1 | 0 |
| September | 7 | 1 | 0 | 1-1 | 3 |
| October | 6 | 0 | 0 | 1-1 | 1 |
| November | 5 | 1 | 0 | 2-2 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 16 | 1.14 | .33 | 2.62 |
| Conference | 8 | 7 | 1.13 | .50 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 9 | 1.42 | .42 | 3.25 |
| Away | 6 | 4 | .50 | .17 | 1.17 |
| Neutral | 3 | 3 | 1.33 | .33 | 3.00 |
| Wins | 19 | 14 | 1.21 | .32 | 2.74 |
| Losses | 2 | 2 | .50 | .50 | 1.50 |
| August | 3 | 1 | .67 | .33 | 1.67 |
| September | 7 | 5 | 1.29 | .43 | 3.00 |
| October | 6 | 6 | .83 | .33 | 2.00 |
| November | 5 | 4 | 1.60 | .20 | 3.40 |
