Mohave College at Colorado Northwestern Community College August 23, 2025
Box Score
Mohave College
Colorado Northwestern Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
14
David Guzman
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Jaeden Brown
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ruben Beyer
|
0 | 0 | 0 | 0 |
|
26
Luis Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Miles Jenson
|
0 | 0 | 0 | 0 |
|
d 3
Ryan Orr
|
0 | 0 | 0 | 0 |
|
m 4
Benton Gillespie
|
0 | 0 | 0 | 0 |
|
f 6
Christian Wilson
|
0 | 0 | 0 | 0 |
|
8
Jordan Nunez-Alley
|
0 | 0 | 0 | 0 |
|
w 9
JT Orr
|
1 | 1 | 0 | 0 |
|
w 11
Kaden Lierd
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 22:02
- Yellow card 47:00
- Red card 47:00
12
Gavin Nash
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 40:30
13
Jake Hunter
|
0 | 0 | 0 | 0 |
|
15
Joaquin Acosta
|
0 | 0 | 0 | 0 |
|
16
Layne Fabrizi
|
0 | 0 | 0 | 0 |
|
m 17
Tyson Sharp
|
1 | 0 | 0 | 0 |
|
d 21
Dax Wilkinson
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
30
Amaro Adasme Voigt
|
0 | 0 | 0 | 0 |
|
gk 39
Sebastian Barreda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Radford | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Sebastian Barreda | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave College
1st
|
0:58 | Erik Nava (unassisted) | 1 - 0 |
|
Mohave College
1st
|
27:43 | Dominic Portale (Erik Nava) | 2 - 0 |
|
Mohave College
2nd
|
55:48 | Brayan Lino (Misael Meza) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mohave College
1st
|
22:02 | Yellow card - Gavin Nash |
|
Mohave College
1st
|
38:32 | Yellow card - Lazzar Ramos |
|
Mohave College
1st
|
40:30 | Yellow card - Jake Hunter |
|
Mohave College
2nd
|
47:00 | Yellow card - Gavin Nash |
|
Mohave College
2nd
|
47:00 | Red card - Gavin Nash |
|
Mohave College
2nd
|
65:00 | Yellow card - Mauricio Velazquez |
|
Mohave College
2nd
|
90:00 | Yellow card - Amaro Adasme Voigt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 8 | 4 | 12 |
| Colorado Northwestern Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 0 | 1 | 1 |
| Colorado Northwestern Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 1 | 0 | 1 |
| Colorado Northwestern Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 0 | 1 | 1 |
| Colorado Northwestern Community College | 3 | 5 | 8 |
| Date/Time | August 23, 2025 - 5:30 PM |
|---|---|
| Location | Rangely, CO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Zach Stevenson |
Play By Play
| 0:00 | Chase Radford at goalie for Mohave College. | ||
| 0:00 | Sebastian Barreda at goalie for Colorado Northwester. | ||
| 0:58 | Goal!GOAL by Mohave College Erik Nava (FIRST GOAL) ( 1 - 0 ) |
||
| 3:00 | Offside against Mohave College. | ||
| Foul on Colorado Northwester. | |||
| Foul on Colorado Northwester. | |||
| 8:30 | Corner kick by Colorado Northwester JT Orr [8:30]. | ||
| 11:15 | Shot by Mohave College Alan Salgado, Save (by goalie) Sebastian Barreda. | ||
| 18:11 | Shot by Mohave College Dominic Portale, Wide Right. | ||
| 18:30 | Corner kick by Mohave College Erik Nava [18:30]. | ||
| 19:38 | Substitution!Mohave College substitution: Lazzar Ramos for Alan Salgado. | ||
| 21:00 | Shot by Mohave College Brayan Lino, Wide Left. | ||
| 22:02 | Yellow card on Colorado Northwester Gavin Nash. | ||
| 22:33 | Substitution!Colorado Northwester substitution: Miles Jenson for Jake Hunter. | ||
| 22:33 | Substitution!Colorado Northwester substitution: Jordan Nunez-Alley for Amaro Adasme Voigt. | ||
| 26:31 | Shot by Mohave College Mauricio Velazquez, Blocked. | ||
| 27:31 | Substitution!Colorado Northwester substitution: Amaro Adasme Voigt for Christian Wilson. | ||
| 27:43 | Goal!GOAL by Mohave College Dominic Portale, Assist by Erik Nava ( 2 - 0 ) |
||
| 27:43 | Substitution!Colorado Northwester substitution: Jake Hunter for Benton Gillespie. | ||
| Foul on Colorado Northwester. | |||
| 34:00 | Substitution!Mohave College substitution: Jaeden Brown for Mauricio Velazquez. | ||
| 35:15 | Shot by Mohave College Nolan Garcia, Hit Crossbar. | ||
| 36:35 | Substitution!Mohave College substitution: Luis Garcia for Brayan Lino. | ||
| 38:32 | Yellow card on Mohave College Lazzar Ramos. | ||
| 38:32 | Substitution!Colorado Northwester substitution: Layne Fabrizi for Amaro Adasme Voigt. | ||
| 39:00 | Substitution!Mohave College substitution: Anthony Carrillo for Erik Nava. | ||
| 40:30 | Yellow card on Colorado Northwester Jake Hunter. | ||
| 42:20 | Shot by Mohave College Lazzar Ramos, High. | ||
| 43:19 | Substitution!Colorado Northwester substitution: Christian Wilson for Kaden Lierd. | ||
| 43:19 | Substitution!Colorado Northwester substitution: Kaden Lierd for Christian Wilson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Yellow card on Colorado Northwester Gavin Nash. | ||
| 47:00 | Red card on Colorado Northwester Gavin Nash. | ||
| 47:00 | For Mohave College: #1 Chase Radford, #2 Ethan Harris, #6 Silvestre Mellin, #8 Erik Nava, #9 Alan Salgado, #11 Brayan Lino, #15 Dominic Portale, #16 Misael Meza, #20 Mauricio Velazquez, #22 Raul Sierra, #24 Christopher Abad. | ||
| 47:00 | For Colorado Northwester: #3 Ryan Orr, #4 Benton Gillespie, #6 Christian Wilson, #9 JT Orr, #11 Kaden Lierd, #13 Jake Hunter, #17 Tyson Sharp, #21 Dax Wilkinson, #30 Amaro Adasme Voigt, #39 Sebastian Barreda. | ||
| Foul on Colorado Northwester. | |||
| 54:30 | Substitution!Colorado Northwester substitution: Miles Jenson for Benton Gillespie. | ||
| Foul on Colorado Northwester. | |||
| 55:48 | Goal!GOAL by Mohave College Brayan Lino, Assist by Misael Meza ( 3 - 0 ) |
||
| 55:48 | Substitution!Mohave College substitution: David Guzman for Misael Meza. | ||
| 55:55 | Substitution!Colorado Northwester substitution: Joaquin Acosta for Kaden Lierd. | ||
| 57:30 | Substitution!Mohave College substitution: Gerardo Rubio for Ethan Harris. | ||
| Foul on Colorado Northwester. | |||
| 60:00 | Substitution!Colorado Northwester substitution: Jordan Nunez-Alley for Amaro Adasme Voigt. | ||
| 60:30 | Shot by Colorado Northwester Tyson Sharp, High. | ||
| Foul on Colorado Northwester. | |||
| 64:00 | Substitution!Colorado Northwester substitution: Layne Fabrizi for Jake Hunter. | ||
| 65:00 | Yellow card on Mohave College Mauricio Velazquez. | ||
| 65:00 | Substitution!Mohave College substitution: Jaeden Brown for Mauricio Velazquez. | ||
| 65:00 | Substitution!Mohave College substitution: Ruben Beyer for Alan Salgado. | ||
| 65:00 | Substitution!Mohave College substitution: Nolan Garcia for Brayan Lino. | ||
| 65:00 | Substitution!Colorado Northwester substitution: Amaro Adasme Voigt for Joaquin Acosta. | ||
| 65:00 | Substitution!Colorado Northwester substitution: Benton Gillespie for Jordan Nunez-Alley. | ||
| 66:00 | Substitution!Mohave College substitution: Anthony Carrillo for Raul Sierra. | ||
| 66:00 | For Mohave College: #1 Chase Radford, #3 Gerardo Rubio, #5 Nolan Garcia, #6 Silvestre Mellin, #8 Erik Nava, #14 David Guzman, #15 Dominic Portale, #17 Anthony Carrillo, #19 Jaeden Brown, #24 Christopher Abad, #25 Ruben Beyer. | ||
| 70:00 | Substitution!Mohave College substitution: Luis Garcia for Erik Nava. | ||
| 76:30 | Shot by Mohave College Nolan Garcia, Save (by goalie) Sebastian Barreda. | ||
| 78:08 | Substitution!Mohave College substitution: Lazzar Ramos for Dominic Portale. | ||
| Foul on Colorado Northwester. | |||
| 80:10 | Shot by Mohave College Lazzar Ramos, Save (by goalie) Sebastian Barreda. | ||
| 80:30 | Offside against Mohave College. | ||
| Foul on Mohave College. | |||
| 81:52 | Shot by Colorado Northwester JT Orr, Save (by goalie) Chase Radford. | ||
| 86:25 | Substitution!Colorado Northwester substitution: Jordan Nunez-Alley for Layne Fabrizi. | ||
| 87:35 | Substitution!Colorado Northwester substitution: Jake Hunter for Miles Jenson. | ||
| 88:30 | Shot by Mohave College Nolan Garcia, Save (by goalie) Sebastian Barreda. | ||
| 90:00 | Yellow card on Colorado Northwester Amaro Adasme Voigt. | ||
| 90:00 | Substitution!Colorado Northwester substitution: Joaquin Acosta for Christian Wilson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


