Otero College at Mohave College November 17, 2025
Box Score
Otero College
Mohave College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ivan Dorado Madera
|
0 | 0 | 0 | 0 |
|
rwb 2
Juan Belio Simon
|
0 | 0 | 0 | 0 |
|
lcb 3
Renan Oliveira
|
2 | 2 | 1 | 0 |
|
lwb 4
Soju Sekiguchi
|
1 | 0 | 0 | 1 |
|
rcb 5
Felipe Silva
|
0 | 0 | 0 | 0 |
|
cm 7
Jayden Bennett
|
1 | 1 | 1 | 0 |
|
cm 8
Mohammed Baalbaki
|
2 | 0 | 0 | 0 |
|
lwb 9
Michael Florian
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 52:49
10
Manuel Ronaldo Mena
|
3 | 0 | 0 | 0 |
|
rwb 11
Zackarya Oumamass
|
3 | 1 | 0 | 0 |
|
f 13
Prince-Ivan Nginyu
|
0 | 0 | 0 | 0 |
|
cm 15
Ken Naito
|
1 | 0 | 0 | 0 |
|
f 19
Koji Obana
|
0 | 0 | 0 | 0 |
|
cm 26
Lyes Yahmi
|
3 | 2 | 0 | 1 |
|
f
- Yellow card 79:21
27
Hector Pena
|
0 | 0 | 0 | 0 |
|
rwb 30
Shuma Arai
|
0 | 0 | 0 | 0 |
|
cb 33
Marko Stajnko
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Dorado Madera (L, 8-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Radford (W, 11-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave College
1st
|
18:12 | Alan Salgado (16) (Mauricio Velazquez) | 0 - 1 |
|
Otero College
1st
|
36:54 | Jayden Bennett (3) (Soju Sekiguchi) | 1 - 1 |
|
Mohave College
1st
|
37:36 | Lazzar Ramos (21) (unassisted) | 1 - 2 |
|
Mohave College
2nd
|
45:52 | Mauricio Velazquez (9) (Lazzar Ramos) | 1 - 3 |
|
Otero College
2nd
|
48:38 | Renan Oliveira (2) (Lyes Yahmi) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Otero College
1st
|
25:00 | Yellow card - Misael Meza |
|
Otero College
1st
|
43:06 | Yellow card - Erik Nava |
|
Otero College
2nd
|
52:49 | Yellow card - Manuel Ronaldo Mena |
|
Otero College
2nd
|
57:42 | Yellow card - Alan Salgado |
|
Otero College
2nd
|
79:21 | Yellow card - Hector Pena |
|
Otero College
2nd
|
79:57 | Yellow card - Mauricio Velazquez |
|
Otero College
2nd
|
88:51 | Yellow card - Alan Salgado |
|
Otero College
2nd
|
88:51 | Red card - Alan Salgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 8 | 9 | 17 |
| Mohave College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 2 | 3 | 5 |
| Mohave College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 0 | 3 | 3 |
| Mohave College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 7 | 12 | 19 |
| Mohave College | 12 | 10 | 22 |
| Date/Time | November 17, 2025 - 12:30 PM |
|---|---|
| Location | Daytona Beach, Fla. |
| Stadium | DSC Soccer Complex |
| Game length | 2:10 |
| Attendance | 0 |
| Referee: | Edson Carvajal |
| Asst. Referee: | Kamil Sikora |
| : | William Diaz Jr |
| Scorer: | Zach Phillips |
Play By Play
| 0:00 | Ivan Dorado Madera at goalie for Otero College. | ||
| 0:00 | Chase Radford at goalie for Mohave College. | ||
| 0:32 | Offside against Mohave College. | ||
| Foul on Mohave College. | |||
| Foul on Otero College. | |||
| Foul on Mohave College. | |||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| 8:42 | Shot by Mohave College Brayan Lino, Blocked. | ||
| 8:49 | Corner kick by Mohave College Erik Nava [8:49]. | ||
| 10:33 | Shot by Otero College Ken Naito, Wide Left. | ||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 15:30 | Shot by Mohave College Lazzar Ramos, Blocked. | ||
| 15:41 | Corner kick by Mohave College Erik Nava [15:41]. | ||
| Foul on Mohave College. | |||
| 16:43 | Shot by Mohave College Erik Nava, Save (by goalie) Ivan Dorado Madera. | ||
| 17:24 | Shot by Otero College Zackarya Oumamass, Save (by goalie) Chase Radford. | ||
| 18:12 | Goal!GOAL by Mohave College Alan Salgado (FIRST GOAL), Assist by Mauricio Velazquez, goal number 16 for season. ( 0 - 1 ) |
||
| Foul on Otero College. | |||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 23:08 | Shot by Otero College Lyes Yahmi, Save (by goalie) Chase Radford. | ||
| 25:00 | Yellow card on Mohave College Misael Meza. | ||
| 25:29 | Shot by Otero College Renan Oliveira, Save (by goalie) Chase Radford. | ||
| 26:12 | Substitution!Mohave College substitution: Nolan Garcia for Dominic Portale. | ||
| Foul on Mohave College. | |||
| 29:56 | Shot by Otero College Mohammed Baalbaki, Blocked. | ||
| 30:01 | Shot by Otero College Manuel Ronaldo Mena, High. | ||
| 31:10 | Corner kick by Mohave College Mauricio Velazquez [31:10]. | ||
| 31:47 | Substitution!Mohave College substitution: Jaeden Brown for Alan Salgado. | ||
| 32:44 | Shot by Mohave College Nolan Garcia, Save (by goalie) Ivan Dorado Madera. | ||
| 32:58 | Shot by Mohave College Nolan Garcia, High. | ||
| 33:34 | Substitution!Otero College substitution: Jayden Bennett for Manuel Ronaldo Mena. | ||
| 33:34 | Substitution!Otero College substitution: Hector Pena for Ken Naito. | ||
| 35:45 | Shot by Mohave College Brayan Lino, High. | ||
| 36:17 | Substitution!Mohave College substitution: Anthony Carrillo for Mauricio Velazquez. | ||
| 36:54 | Goal!GOAL by Otero College Jayden Bennett, Assist by Soju Sekiguchi, goal number 3 for season. ( 1 - 1 ) |
||
| 37:36 | Goal!GOAL by Mohave College Lazzar Ramos, goal number 21 for season. ( 1 - 2 ) |
||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| Foul on Mohave College. | |||
| 42:10 | Shot by Otero College Lyes Yahmi, High. | ||
| 42:22 | Substitution!Otero College substitution: Koji Obana for Prince-Ivan Nginyu. | ||
| Foul on Mohave College. | |||
| 43:06 | Yellow card on Mohave College Erik Nava. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Otero College: #1 Ivan Dorado Madera, #3 Renan Oliveira, #4 Soju Sekiguchi, #5 Felipe Silva, #8 Mohammed Baalbaki, #10 Manuel Ronaldo Mena, #11 Zackarya Oumamass, #13 Prince-Ivan Nginyu, #15 Ken Naito, #26 Lyes Yahmi, #33 Marko Stajnko. | ||
| 45:00 | For Mohave College: #1 Chase Radford, #2 Ethan Harris, #6 Silvestre Mellin, #7 Lazzar Ramos, #8 Erik Nava, #9 Alan Salgado, #11 Brayan Lino, #15 Dominic Portale, #16 Misael Meza, #20 Mauricio Velazquez, #22 Raul Sierra. | ||
| 45:52 | Goal!GOAL by Mohave College Mauricio Velazquez, Assist by Lazzar Ramos, goal number 9 for season. ( 1 - 3 ) |
||
| Foul on Mohave College. | |||
| 46:37 | Shot by Otero College Manuel Ronaldo Mena, Blocked. | ||
| 46:46 | Shot by Otero College Zackarya Oumamass, Blocked. | ||
| Foul on Mohave College. | |||
| 48:06 | Corner kick by Otero College Lyes Yahmi [48:06]. | ||
| 48:38 | Goal!GOAL by Otero College Renan Oliveira, Assist by Lyes Yahmi, goal number 2 for season. ( 2 - 3 ) |
||
| 49:20 | Shot by Otero College Soju Sekiguchi, Blocked. | ||
| 49:27 | Corner kick by Otero College Lyes Yahmi [49:27]. | ||
| Foul on Otero College. | |||
| 52:49 | Yellow card on Otero College Manuel Ronaldo Mena. | ||
| Foul on Otero College. | |||
| 54:19 | Shot by Otero College Zackarya Oumamass, Blocked. | ||
| 54:29 | Shot by Otero College Lyes Yahmi, Save (by goalie) Chase Radford. | ||
| Foul on Mohave College. | |||
| 56:42 | Substitution!Mohave College substitution: Nolan Garcia for Brayan Lino. | ||
| Foul on Mohave College. | |||
| 57:42 | Yellow card on Mohave College Alan Salgado. | ||
| Foul on Otero College. | |||
| Foul on Mohave College. | |||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| 63:47 | Corner kick by Mohave College Erik Nava [63:47]. | ||
| 64:20 | Shot by Mohave College Dominic Portale, Save (by goalie) Ivan Dorado Madera. | ||
| Foul on Otero College. | |||
| 67:19 | Offside against Otero College. | ||
| Foul on Otero College. | |||
| 68:53 | Shot by Mohave College Dominic Portale, Save (by goalie) Ivan Dorado Madera. | ||
| 70:26 | Substitution!Mohave College substitution: Anthony Carrillo for Misael Meza. | ||
| Foul on Otero College. | |||
| 71:41 | Shot by Mohave College Mauricio Velazquez, High. | ||
| 72:02 | Substitution!Otero College substitution: Hector Pena for Ken Naito. | ||
| 72:02 | Substitution!Otero College substitution: Shuma Arai for Lyes Yahmi. | ||
| Foul on Mohave College. | |||
| 72:49 | Shot by Otero College Manuel Ronaldo Mena, Wide Right. | ||
| 72:59 | Shot by Mohave College Nolan Garcia, High. | ||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 77:15 | Offside against Otero College. | ||
| 77:52 | Shot by Otero College Mohammed Baalbaki, Blocked. | ||
| 78:38 | Substitution!Mohave College substitution: Misael Meza for Anthony Carrillo. | ||
| 78:38 | Substitution!Otero College substitution: Michael Florian for Manuel Ronaldo Mena. | ||
| Foul on Otero College. | |||
| 79:21 | Yellow card on Otero College Hector Pena. | ||
| 79:57 | Yellow card on Mohave College Mauricio Velazquez. | ||
| Foul on Mohave College. | |||
| Foul on Otero College. | |||
| 82:43 | Substitution!Otero College substitution: Juan Belio Simon for Soju Sekiguchi. | ||
| 82:43 | Substitution!Otero College substitution: Jayden Bennett for Hector Pena. | ||
| 82:43 | Substitution!Otero College substitution: Koji Obana for Prince-Ivan Nginyu. | ||
| 82:43 | Substitution!Mohave College substitution: Brayan Lino for Nolan Garcia. | ||
| 83:44 | Substitution!Otero College substitution: Manuel Ronaldo Mena for Juan Belio Simon. | ||
| Foul on Otero College. | |||
| 85:15 | Shot by Mohave College Alan Salgado, Wide. | ||
| 85:48 | Substitution!Mohave College substitution: Stevan Dobrijevic for Mauricio Velazquez. | ||
| 85:48 | Substitution!Mohave College substitution: Luis Garcia for Lazzar Ramos. | ||
| 85:48 | Substitution!Otero College substitution: Juan Belio Simon for Manuel Ronaldo Mena. | ||
| Foul on Otero College. | |||
| 87:41 | Shot by Mohave College Stevan Dobrijevic, Save (by goalie) Ivan Dorado Madera. | ||
| 88:51 | Yellow card on Mohave College Alan Salgado. | ||
| 88:51 | Red card on Mohave College Alan Salgado. | ||
| 89:04 | Corner kick by Otero College Shuma Arai [89:04]. | ||
| 89:31 | Shot by Otero College Marko Stajnko, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


