Dominic Portale
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 2 | 1 |
| Assists | 4 | 2 |
| Points | 8 | 4 |
| Shots | 11 | 5 |
| Shot Pct | .182 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 4 | 8 |
| Conference | 8 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 1 | 3 | 5 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 19 | 19 | 2 | 4 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .52 | .182 | .19 | .364 |
| Conference | 8 | .63 | .200 | .13 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .50 | .167 | .08 | .167 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | 3 | .67 | .000 | .67 | 1.000 |
| Wins | 19 | .58 | .182 | .21 | .364 |
| Losses | 2 | .00 | - | .00 | - |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 7 | .71 | .000 | .00 | .000 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| November | 5 | .60 | .000 | .40 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 11 | .182 | 4 | .364 |
| Conference | 8 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 6 | .167 | 1 | .167 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | 3 | 2 | .000 | 2 | 1.000 |
| Wins | 19 | 11 | .182 | 4 | .364 |
| Losses | 2 | 0 | - | 0 | - |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 7 | 5 | .000 | 0 | .000 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| November | 5 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 5 | 0 | 0-0 | 1 |
| Conference | 8 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 3 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 5 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 1 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .10 | .19 | .38 |
| Conference | 8 | 8 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .08 | .25 | .42 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 19 | 19 | .11 | .21 | .42 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 5 | 5 | .00 | .20 | .20 |
