Chase Radford
gp
17
gs
15
min
1318:27
ga
16
gaa
1.09
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 15 | 5 |
| Minutes | 1318:27 | 418:27 |
| Goals against | 16 | 4 |
| Goals-against average | 1.09 | 0.86 |
| Saves | 48 | 25 |
| Save pct | .750 | .862 |
| Wins | 12 | 5 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 6/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | Community Christian College | W, 12-0 | - | - | - | - | - | - |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 13:27 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Yavapai College | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Nelson University | W, 7-4 | - | - | - | - | - | - |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Yavapai College | W, 4-1 | - | - | - | - | - | - |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 26 | Community Christian College | W, 12-0 | - | - | - | - | - |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 16 | at Yavapai College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 23 | Nelson University | W, 7-4 | - | - | - | - | - |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 1 | 4 | 2 | .333 |
| Oct 11 | Yavapai College | W, 4-1 | - | - | - | - | - |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .94 | 1.09 | 2.82 |
| Conference | 6 | 5 | .67 | 0.86 | 4.17 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .78 | 0.93 | 1.67 |
| Away | 5 | 4 | .80 | 0.96 | 4.00 |
| Neutral | 3 | 3 | 1.67 | 1.67 | 4.33 |
| Wins | 15 | 13 | .60 | 0.71 | 2.80 |
| Losses | 2 | 2 | 3.50 | 3.50 | 3.00 |
| August | 2 | 1 | .00 | 0.00 | 2.00 |
| September | 5 | 4 | 1.00 | 1.59 | 1.00 |
| October | 5 | 5 | 1.00 | 1.00 | 4.80 |
| November | 5 | 5 | 1.20 | 1.20 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 12 | 2 | 0 | 6/1 | 1318:27 |
| Conference | 6 | 5 | 0 | 0 | 2/0 | 418:27 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 8 | 0 | 0 | 2/1 | 675:00 |
| Away | 5 | 2 | 1 | 0 | 3/0 | 373:27 |
| Neutral | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Wins | 15 | 12 | 0 | 0 | 6/1 | 1138:27 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 1/1 | 135:00 |
| September | 5 | 4 | 0 | 0 | 0/0 | 283:27 |
| October | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| November | 5 | 4 | 1 | 0 | 2/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 77:33 |
| Conference | 6 | 69:44 |
| Exhibition | - | 0:00 |
| Home | 9 | 75:00 |
| Away | 5 | 74:41 |
| Neutral | 3 | 90:00 |
| Wins | 15 | 75:54 |
| Losses | 2 | 90:00 |
| August | 2 | 67:30 |
| September | 5 | 56:41 |
| October | 5 | 90:00 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 16 | 48 | .750 |
| Conference | 6 | 5 | 4 | 25 | .862 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 7 | 15 | .682 |
| Away | 5 | 4 | 4 | 20 | .833 |
| Neutral | 3 | 3 | 5 | 13 | .722 |
| Wins | 15 | 13 | 9 | 42 | .824 |
| Losses | 2 | 2 | 7 | 6 | .462 |
| August | 2 | 1 | 0 | 4 | 1.000 |
| September | 5 | 4 | 5 | 5 | .500 |
| October | 5 | 5 | 5 | 24 | .828 |
| November | 5 | 5 | 6 | 15 | .714 |
