Mohave College at Iowa Western Community College November 18, 2025

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mohave College | 0 | 2 | 2 |
| Iowa Western Community College | 0 | 0 | 0 |
Box Score
Mohave College
Iowa Western Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 2
Jin Ichikawa
|
0 | 0 | 0 | 0 |
|
mid 3
Toraji Narazaki
|
0 | 0 | 0 | 0 |
|
def 5
Nathan Karanganwa
|
0 | 0 | 0 | 0 |
|
mid 6
Efraims Valutadatils
|
2 | 0 | 0 | 0 |
|
n/a 7
Felipe Braga
|
1 | 0 | 0 | 0 |
|
mid 8
Kyohei Eguchi
|
1 | 1 | 0 | 0 |
|
for 10
Hayato Takayama
|
1 | 0 | 0 | 0 |
|
for 11
Angel Lopez
|
1 | 1 | 0 | 0 |
|
m 13
Armand Kadiamba
|
2 | 0 | 0 | 0 |
|
m 14
Carlos Casillas-Lopez
|
0 | 0 | 0 | 0 |
|
m 15
Guesly Alexandre
|
1 | 0 | 0 | 0 |
|
def 17
Caden Johnson
|
0 | 0 | 0 | 0 |
|
for 19
Carlos Camara
|
2 | 1 | 0 | 0 |
|
def 22
Xavior Brown
|
0 | 0 | 0 | 0 |
|
d 24
Quélou Ayemi
|
0 | 0 | 0 | 0 |
|
d 27
Abdulmuni Abdalla
|
0 | 0 | 0 | 0 |
|
gk 30
Will Devine
|
0 | 0 | 0 | 0 |
|
f 31
Shion Inagaki
|
0 | 0 | 0 | 0 |
|
f 32
Yamato Urakami
|
2 | 2 | 0 | 0 |
|
m 33
Bryan Espadero-Sanchez
|
0 | 0 | 0 | 0 |
|
def 35
Dominic Mawing
|
0 | 0 | 0 | 0 |
|
f 39
Michael Nduka
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Radford (W, 12-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Will Devine (L, 2-2) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave College
2nd
|
72:36 | Lazzar Ramos (22) (unassisted) | 1 - 0 |
|
Mohave College
2nd
|
83:03 | Lazzar Ramos (23) (Nolan Garcia) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mohave College
1st
|
34:54 | Yellow card - Ruben Beyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 7 | 4 | 11 |
| Iowa Western Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 4 | 1 | 5 |
| Iowa Western Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 2 | 2 | 4 |
| Iowa Western Community College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 7 | 4 | 11 |
| Iowa Western Community College | 7 | 7 | 14 |
| Date/Time | November 18, 2025 - 12:00 PM |
|---|---|
| Location | Daytona Beach, Fla. |
| Stadium | DSC Soccer Stadium |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Jaime Herrera |
| Asst. Referee: | Ivan Nobile |
| : | Jake Joyce |
| Scorer: | Zach Phillips |
Play By Play
| 0:00 | Will Devine at goalie for Iowa Western Community College. | ||
| 0:00 | Chase Radford at goalie for Mohave College. | ||
| Foul on Mohave College. | |||
| 2:18 | Shot by Mohave College Brayan Lino, High. | ||
| 4:28 | Corner kick by Mohave College Erik Nava [4:28]. | ||
| Foul on Iowa Western Community College. | |||
| 6:03 | Shot by Mohave College Lazzar Ramos, Wide. | ||
| 6:54 | Shot by Iowa Western Community College Carlos Camara, Save (by goalie) Chase Radford. | ||
| Foul on Iowa Western Community College. | |||
| 8:56 | Shot by Mohave College Raul Sierra, High. | ||
| 9:52 | Shot by Iowa Western Community College Carlos Camara, High. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| Foul on Mohave College. | |||
| 16:40 | Shot by Iowa Western Community College Hayato Takayama, Wide. | ||
| 17:21 | Substitution!Iowa Western Community College substitution: Armand Kadiamba for Efraims Valutadatils. | ||
| 17:21 | Substitution!Iowa Western Community College substitution: Carlos Casillas-Lopez for Nathan Karanganwa. | ||
| 17:21 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Carlos Camara. | ||
| 17:21 | Substitution!Iowa Western Community College substitution: Michael Nduka for Felipe Braga. | ||
| 18:29 | Shot by Mohave College Erik Nava, Blocked. | ||
| Foul on Mohave College. | |||
| 21:08 | Corner kick by Iowa Western Community College Armand Kadiamba [21:08]. | ||
| 22:04 | Corner kick by Iowa Western Community College Armand Kadiamba [22:04]. | ||
| 23:51 | Shot by Mohave College Lazzar Ramos, Blocked. | ||
| 23:56 | Corner kick by Mohave College Erik Nava [23:56]. | ||
| 25:13 | Header Shot by Mohave College Silvestre Mellin, Save (by goalie) Will Devine. | ||
| 25:24 | Header Shot by Mohave College Mauricio Velazquez, Hit Post. | ||
| 25:40 | Substitution!Mohave College substitution: Ruben Beyer for Brayan Lino. | ||
| 25:40 | Substitution!Iowa Western Community College substitution: Kyohei Eguchi for Dominic Mawing. | ||
| 25:40 | Substitution!Iowa Western Community College substitution: Xavior Brown for Toraji Narazaki. | ||
| 25:40 | Substitution!Iowa Western Community College substitution: Quélou Ayemi for Jin Ichikawa. | ||
| 27:13 | Shot by Iowa Western Community College Kyohei Eguchi, Save (by goalie) Chase Radford. | ||
| 27:25 | Corner kick by Iowa Western Community College Armand Kadiamba [27:25]. | ||
| 29:03 | Shot by Iowa Western Community College Armand Kadiamba, Blocked. | ||
| 29:59 | Corner kick by Iowa Western Community College Armand Kadiamba [29:59]. | ||
| Foul on Iowa Western Community College. | |||
| 32:44 | Substitution!Mohave College substitution: Brayan Lino for Nolan Garcia. | ||
| 32:44 | Substitution!Mohave College substitution: Jaeden Brown for Mauricio Velazquez. | ||
| Foul on Mohave College. | |||
| Foul on Mohave College. | |||
| 33:21 | Substitution!Iowa Western Community College substitution: Efraims Valutadatils for Carlos Casillas-Lopez. | ||
| 33:21 | Substitution!Iowa Western Community College substitution: Nathan Karanganwa for Carlos Camara. | ||
| 33:21 | Substitution!Iowa Western Community College substitution: Yamato Urakami for Hayato Takayama. | ||
| 34:37 | Corner kick by Iowa Western Community College Efraims Valutadatils [34:37]. | ||
| Foul on Mohave College. | |||
| 34:54 | Yellow card on Mohave College Ruben Beyer. | ||
| 34:54 | Substitution!Iowa Western Community College substitution: Angel Lopez for Guesly Alexandre. | ||
| 34:55 | Substitution!Mohave College substitution: Luis Garcia for Ruben Beyer. | ||
| 35:44 | Shot by Iowa Western Community College Yamato Urakami, Save (by goalie) Chase Radford. | ||
| 35:51 | Offside against Iowa Western Community College. | ||
| 36:46 | Substitution!Iowa Western Community College substitution: Hayato Takayama for Kyohei Eguchi. | ||
| Foul on Iowa Western Community College. | |||
| 39:03 | Header Shot by Iowa Western Community College Yamato Urakami, Save (by goalie) Chase Radford. | ||
| 40:23 | Substitution!Mohave College substitution: Mauricio Velazquez for Lazzar Ramos. | ||
| 40:23 | Substitution!Mohave College substitution: Nolan Garcia for Jaeden Brown. | ||
| Foul on Mohave College. | |||
| Foul on Iowa Western Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohave College: #1 Chase Radford, #2 Ethan Harris, #5 Nolan Garcia, #6 Silvestre Mellin, #7 Lazzar Ramos, #8 Erik Nava, #11 Brayan Lino, #15 Dominic Portale, #16 Misael Meza, #20 Mauricio Velazquez, #22 Raul Sierra. | ||
| 45:00 | For Iowa Western Community College: #2 Jin Ichikawa, #6 Efraims Valutadatils, #7 Felipe Braga, #10 Hayato Takayama, #11 Angel Lopez, #13 Armand Kadiamba, #17 Caden Johnson, #27 Abdulmuni Abdalla, #30 Will Devine, #31 Shion Inagaki, #35 Dominic Mawing. | ||
| 45:45 | Shot by Iowa Western Community College Efraims Valutadatils, Hit Post. | ||
| Foul on Mohave College. | |||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| 54:12 | Offside against Mohave College. | ||
| 54:29 | Corner kick by Iowa Western Community College Efraims Valutadatils [54:29]. | ||
| Foul on Mohave College. | |||
| Foul on Iowa Western Community College. | |||
| 57:21 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Felipe Braga. | ||
| 57:21 | Substitution!Iowa Western Community College substitution: Michael Nduka for Angel Lopez. | ||
| 57:21 | Substitution!Iowa Western Community College substitution: Bryan Espadero-Sanchez for Shion Inagaki. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Mohave College. | |||
| 60:20 | Substitution!Iowa Western Community College substitution: Nathan Karanganwa for Jin Ichikawa. | ||
| 60:20 | Substitution!Iowa Western Community College substitution: Quélou Ayemi for Efraims Valutadatils. | ||
| 62:47 | Corner kick by Iowa Western Community College Dominic Mawing [62:47]. | ||
| 63:24 | Corner kick by Iowa Western Community College Dominic Mawing [63:24]. | ||
| 64:15 | Substitution!Iowa Western Community College substitution: Felipe Braga for Hayato Takayama. | ||
| 65:20 | Shot by Iowa Western Community College Guesly Alexandre, High. | ||
| 65:30 | Substitution!Mohave College substitution: Anthony Carrillo for Nolan Garcia. | ||
| 65:30 | Substitution!Mohave College substitution: Jaeden Brown for Mauricio Velazquez. | ||
| Foul on Iowa Western Community College. | |||
| 68:18 | Corner kick by Mohave College Erik Nava [68:18]. | ||
| 68:44 | Header Shot by Mohave College Lazzar Ramos, Blocked. | ||
| 68:50 | Corner kick by Mohave College Erik Nava [68:50]. | ||
| 69:52 | Shot by Iowa Western Community College Michael Nduka, Wide Right. | ||
| 70:28 | Substitution!Iowa Western Community College substitution: Jin Ichikawa for Armand Kadiamba. | ||
| 70:28 | Substitution!Iowa Western Community College substitution: Efraims Valutadatils for Quélou Ayemi. | ||
| 70:28 | Substitution!Iowa Western Community College substitution: Yamato Urakami for Nathan Karanganwa. | ||
| 70:28 | Substitution!Iowa Western Community College substitution: Carlos Casillas-Lopez for Bryan Espadero-Sanchez. | ||
| 70:52 | Substitution!Mohave College substitution: Mauricio Velazquez for Brayan Lino. | ||
| 71:26 | Shot by Mohave College Lazzar Ramos, Save (by goalie) Will Devine. | ||
| Foul on Iowa Western Community College. | |||
| 72:36 | Goal!Mohave College Lazzar Ramos PENALTY KICK GOAL, goal number 22 for season. ( 1 - 0 ) |
||
| 72:36 | Substitution!Iowa Western Community College substitution: Armand Kadiamba for Jin Ichikawa. | ||
| 73:16 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Felipe Braga. | ||
| 73:16 | Substitution!Iowa Western Community College substitution: Shion Inagaki for Michael Nduka. | ||
| 73:16 | Substitution!Iowa Western Community College substitution: Hayato Takayama for Yamato Urakami. | ||
| 73:44 | Shot by Iowa Western Community College Armand Kadiamba, Blocked. | ||
| 73:51 | Corner kick by Iowa Western Community College Efraims Valutadatils [73:51]. | ||
| Foul on Mohave College. | |||
| 75:59 | Substitution!Mohave College substitution: Stevan Dobrijevic for Anthony Carrillo. | ||
| 77:02 | Substitution!Iowa Western Community College substitution: Angel Lopez for . | ||
| 79:35 | Shot by Iowa Western Community College Angel Lopez, Save (by goalie) Chase Radford. | ||
| 81:06 | Substitution!Mohave College substitution: Anthony Carrillo for Erik Nava. | ||
| 81:06 | Substitution!Iowa Western Community College substitution: Felipe Braga for Shion Inagaki. | ||
| 81:06 | Substitution!Iowa Western Community College substitution: Michael Nduka for Guesly Alexandre. | ||
| 82:25 | Substitution!Mohave College substitution: Nolan Garcia for Jaeden Brown. | ||
| 83:03 | Goal!GOAL by Mohave College Lazzar Ramos, Assist by Nolan Garcia, goal number 23 for season. ( 2 - 0 ) |
||
| 83:03 | Substitution!Iowa Western Community College substitution: Bryan Espadero-Sanchez for Angel Lopez. | ||
| 83:03 | Substitution!Iowa Western Community College substitution: Xavior Brown for Caden Johnson. | ||
| 83:03 | Substitution!Mohave College substitution: Brayan Lino for Lazzar Ramos. | ||
| 84:09 | Substitution!Mohave College substitution: Christopher Abad for Raul Sierra. | ||
| 85:35 | Substitution!Iowa Western Community College substitution: Yamato Urakami for Carlos Camara. | ||
| 86:18 | Shot by Iowa Western Community College Efraims Valutadatils, High. | ||
| 88:09 | Shot by Iowa Western Community College Felipe Braga, Blocked. | ||
| Foul on Iowa Western Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
