Mauricio Velazquez
20

Mauricio Velazquez

g
9
a
8
pts
26
gw
3
Player Stats
  Overall Conference
Games 21 8
Games started 18 7
Goals 9 5
Assists 8 4
Points 26 14
Shots 38 16
Shot Pct .237 .313
Penalty kicks 0-0 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Nov 8 Salt Lake Community College W, 2-1
Nov 17 vs. Otero College W, 3-2
Nov 18 vs. Iowa Western Community College W, 2-0
Nov 20 vs. Daytona State College L, 3-1
Feb 28 at Cal State Fullerton W, 2-1
Apr 11 LV Heat Surf ECNL B08/07 W, 5-1
Date Opponent Score gp gs g a pts
Aug 9 # at Embry Riddle University Arizona   - - - - -
Aug 16 # Rio FC   - - - - -
Aug 23 at Colorado Northwestern Community College W, 3-0 1 1 0 0 0
Aug 26 Community Christian College W, 12-0 1 1 1 0 2
Aug 30 Paradise Valley Community College W, 5-0 1 1 0 0 0
Sep 1 Central Wyoming College W, 6-1 1 1 0 0 0
Sep 6 at College of Southern Nevada W, 4-1 1 1 1 0 2
Sep 13 Long Beach City College W, 3-1 1 1 0 0 0
Sep 16 at Yavapai College W, 1-0 1 1 0 1 1
Sep 20 Eastern Arizona College W, 4-2 1 1 1 1 3
Sep 23 Nelson University W, 7-4 1 - 1 0 2
Sep 30 College of Southern Nevada W, 6-1 1 1 1 0 2
Oct 7 at Phoenix College L, 4-2 1 1 0 0 0
Oct 11 Yavapai College W, 4-1 1 1 0 1 1
Oct 14 at Eastern Arizona College W, 3-0 1 1 2 0 4
Oct 21 Arizona Western College W, 3-1 1 1 0 1 1
Oct 24 at Arizona Western College W, 1-0 1 - 0 0 0
Oct 28 Eastern Arizona College W, 1-0 1 - 0 1 1
Nov 1 Yavapai College W, 6-0 1 1 1 1 3
Nov 8 Salt Lake Community College W, 2-1 1 1 0 1 1
Nov 17 vs. Otero College W, 3-2 1 1 1 1 3
Nov 18 vs. Iowa Western Community College W, 2-0 1 1 0 0 0
Nov 20 vs. Daytona State College L, 3-1 1 1 0 0 0
Feb 28 # at Cal State Fullerton W, 2-1 - - - - -
Apr 11 # LV Heat Surf ECNL B08/07 W, 5-1 - - - - -
May 2 # Kingman   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Embry Riddle University Arizona   - - - - -
Aug 16 # Rio FC   - - - - -
Aug 23 at Colorado Northwestern Community College W, 3-0 1 1 .000 0 .000
Aug 26 Community Christian College W, 12-0 1 1 1.000 1 1.000
Aug 30 Paradise Valley Community College W, 5-0 1 1 .000 1 1.000
Sep 1 Central Wyoming College W, 6-1 1 3 .000 1 .333
Sep 6 at College of Southern Nevada W, 4-1 1 2 .500 1 .500
Sep 13 Long Beach City College W, 3-1 1 3 .000 1 .333
Sep 16 at Yavapai College W, 1-0 1 4 .000 1 .250
Sep 20 Eastern Arizona College W, 4-2 1 2 .500 2 1.000
Sep 23 Nelson University W, 7-4 1 1 1.000 1 1.000
Sep 30 College of Southern Nevada W, 6-1 1 3 .333 1 .333
Oct 7 at Phoenix College L, 4-2 1 2 .000 2 1.000
Oct 11 Yavapai College W, 4-1 1 0 - 0 -
Oct 14 at Eastern Arizona College W, 3-0 1 3 .667 2 .667
Oct 21 Arizona Western College W, 3-1 1 2 .000 1 .500
Oct 24 at Arizona Western College W, 1-0 1 0 - 0 -
Oct 28 Eastern Arizona College W, 1-0 1 2 .000 1 .500
Nov 1 Yavapai College W, 6-0 1 1 1.000 1 1.000
Nov 8 Salt Lake Community College W, 2-1 1 1 .000 0 .000
Nov 17 vs. Otero College W, 3-2 1 2 .500 1 .500
Nov 18 vs. Iowa Western Community College W, 2-0 1 1 .000 0 .000
Nov 20 vs. Daytona State College L, 3-1 1 3 .000 0 .000
Feb 28 # at Cal State Fullerton W, 2-1 - - - - -
Apr 11 # LV Heat Surf ECNL B08/07 W, 5-1 - - - - -
May 2 # Kingman   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Embry Riddle University Arizona   - - - - -
Aug 16 # Rio FC   - - - - -
Aug 23 at Colorado Northwestern Community College W, 3-0 1 1 0 0-0 0
Aug 26 Community Christian College W, 12-0 1 1 0 0-0 0
Aug 30 Paradise Valley Community College W, 5-0 1 1 0 0-0 0
Sep 1 Central Wyoming College W, 6-1 1 0 0 0-0 0
Sep 6 at College of Southern Nevada W, 4-1 1 0 0 0-0 0
Sep 13 Long Beach City College W, 3-1 1 0 0 0-0 0
Sep 16 at Yavapai College W, 1-0 1 0 0 0-0 0
Sep 20 Eastern Arizona College W, 4-2 1 0 0 0-0 0
Sep 23 Nelson University W, 7-4 1 0 0 0-0 1
Sep 30 College of Southern Nevada W, 6-1 1 0 0 0-0 0
Oct 7 at Phoenix College L, 4-2 1 0 0 0-0 0
Oct 11 Yavapai College W, 4-1 1 0 0 0-0 0
Oct 14 at Eastern Arizona College W, 3-0 1 0 0 0-0 0
Oct 21 Arizona Western College W, 3-1 1 0 0 0-0 0
Oct 24 at Arizona Western College W, 1-0 1 0 0 0-0 0
Oct 28 Eastern Arizona College W, 1-0 1 1 0 0-0 0
Nov 1 Yavapai College W, 6-0 1 0 0 0-0 1
Nov 8 Salt Lake Community College W, 2-1 1 0 0 0-0 0
Nov 17 vs. Otero College W, 3-2 1 1 0 0-0 1
Nov 18 vs. Iowa Western Community College W, 2-0 1 0 0 0-0 0
Nov 20 vs. Daytona State College L, 3-1 1 1 0 0-0 0
Feb 28 # at Cal State Fullerton W, 2-1 - - - - -
Apr 11 # LV Heat Surf ECNL B08/07 W, 5-1 - - - - -
May 2 # Kingman   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 21 18 9 8 26
Conference 8 7 5 4 14
Exhibition - - - - 0
           
Home 12 10 5 6 16
Away 6 5 3 1 7
Neutral 3 3 1 1 3
           
Wins 19 16 9 8 26
Losses 2 2 0 0 0
           
August 3 3 1 0 2
September 7 6 4 2 10
October 6 4 2 3 7
November 5 5 2 3 7
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.81 .237 .86 .474
Conference 8 2.00 .313 1.00 .500
Exhibition - - - - -
           
Home 12 1.67 .250 .92 .550
Away 6 2.00 .250 1.00 .500
Neutral 3 2.00 .167 .33 .167
           
Wins 19 1.74 .273 .84 .485
Losses 2 2.50 .000 1.00 .400
           
August 3 1.00 .333 .67 .667
September 7 2.57 .222 1.14 .444
October 6 1.50 .222 1.00 .667
November 5 1.60 .250 .40 .250
  gp sh sh% sog sog%
Total 21 38 .237 18 .474
Conference 8 16 .313 8 .500
Exhibition - - - - -
           
Home 12 20 .250 11 .550
Away 6 12 .250 6 .500
Neutral 3 6 .167 1 .167
           
Wins 19 33 .273 16 .485
Losses 2 5 .000 2 .400
           
August 3 3 .333 2 .667
September 7 18 .222 8 .444
October 6 9 .222 6 .667
November 5 8 .250 2 .250
  gp yc rc pk gw
Total 21 6 0 0-0 3
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 3 0 0-0 2
Away 6 1 0 0-0 0
Neutral 3 2 0 0-0 1
           
Wins 19 5 0 0-0 3
Losses 2 1 0 0-0 0
           
August 3 3 0 0-0 0
September 7 0 0 0-0 1
October 6 1 0 0-0 0
November 5 2 0 0-0 2
  gp gs g/g a/g pts/g
Total 21 18 .43 .38 1.24
Conference 8 7 .63 .50 1.75
Exhibition - - - - -
           
Home 12 10 .42 .50 1.33
Away 6 5 .50 .17 1.17
Neutral 3 3 .33 .33 1.00
           
Wins 19 16 .47 .42 1.37
Losses 2 2 .00 .00 .00
           
August 3 3 .33 .00 .67
September 7 6 .57 .29 1.43
October 6 4 .33 .50 1.17
November 5 5 .40 .60 1.40