Ruben Beyer
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Salt Lake Community College | W, 2-1 |
| Nov 17 | vs. Otero College | W, 3-2 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 |
| Nov 20 | vs. Daytona State College | L, 3-1 |
| Feb 28 | at Cal State Fullerton | W, 2-1 |
| Apr 11 | LV Heat Surf ECNL B08/07 | W, 5-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Yavapai College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Nelson University | W, 7-4 | 1 | - | 0 | 0 | 0 |
| Sep 30 | College of Southern Nevada | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Arizona Western College | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Yavapai College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Salt Lake Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Otero College | W, 3-2 | - | - | - | - | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Daytona State College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Yavapai College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Nelson University | W, 7-4 | 1 | 0 | - | 0 | - |
| Sep 30 | College of Southern Nevada | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Arizona Western College | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Salt Lake Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Otero College | W, 3-2 | - | - | - | - | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Yavapai College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | College of Southern Nevada | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Arizona Western College | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Salt Lake Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Otero College | W, 3-2 | - | - | - | - | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 1 | 0 | 2 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 12 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 3 | - | 1 | 0 | 2 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .38 | .200 | .15 | .400 |
| Conference | 4 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .250 | .13 | .250 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | .42 | .200 | .17 | .400 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | .33 | 1.000 | .00 | .000 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 4 | .75 | .000 | .50 | .667 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .200 | 2 | .400 |
| Conference | 4 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .250 | 1 | .250 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 5 | .200 | 2 | .400 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 1 | 1.000 | 0 | .000 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 4 | 3 | .000 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .08 | .00 | .15 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .13 | .00 | .25 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 12 | - | .08 | .00 | .17 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 3 | - | .33 | .00 | .67 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
