Mohave College at Arizona Western College October 24, 2025
Box Score
Mohave College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Karisa Banks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Sofia Zavala
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Tindra Biedermann
|
0 | 0 | 0 | 0 |
|
2
Yuliana Negrete Felix
|
0 | 0 | 0 | 0 |
|
3
Adysun Adam
|
0 | 0 | 0 | 0 |
|
4
Alison Peralta
|
0 | 0 | 0 | 0 |
|
5
Valeria Valverde
|
0 | 0 | 0 | 0 |
|
6
Valeria Ramon
|
0 | 0 | 0 | 0 |
|
7
Fernanda Quiroz
|
3 | 0 | 0 | 2 |
|
8
Kiana Knudson
|
3 | 1 | 1 | 2 |
|
9
Ariana Peraza
|
2 | 2 | 0 | 0 |
|
10
Reika Yuba
|
2 | 2 | 1 | 0 |
|
11
Kanon Ozaki
|
0 | 0 | 0 | 0 |
|
12
Iyan Hernandez
|
0 | 0 | 0 | 0 |
|
14
Kei Yoneda
|
3 | 3 | 1 | 0 |
|
16
Jaylei Miller
|
1 | 1 | 0 | 0 |
|
17
Momo Chogyogi
|
2 | 1 | 0 | 2 |
|
19
Karen Sodeyama
|
0 | 0 | 0 | 1 |
|
20
Ga-eon Ryu
|
2 | 2 | 1 | 0 |
|
22
Maria Fernanda Castillo
|
0 | 0 | 0 | 0 |
|
24
Linka Ono
|
0 | 0 | 0 | 0 |
|
25
Asa Yamazaki
|
3 | 1 | 0 | 0 |
|
26
Reina Kasano
|
6 | 5 | 4 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Evelyn Montiel-Silva | 17 | 8 | 9 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
6:03 | Reika Yuba (3) (Momo Chogyogi) | 0 - 1 |
|
Arizona Western College
1st
|
35:45 | Reina Kasano (unassisted) | 0 - 2 |
|
Arizona Western College
1st
|
39:56 | Kei Yoneda (Fernanda Quiroz) | 0 - 3 |
|
Arizona Western College
1st
|
44:22 | Reina Kasano (unassisted) | 0 - 4 |
|
Arizona Western College
1st
|
44:49 | Reina Kasano (Fernanda Quiroz) | 0 - 5 |
|
Arizona Western College
2nd
|
60:05 | Reina Kasano (Momo Chogyogi) | 0 - 6 |
|
Arizona Western College
2nd
|
61:32 | Ga-eon Ryu (Kiana Knudson) | 0 - 7 |
|
Arizona Western College
2nd
|
67:55 | Kiana Knudson (5) (Kiana Knudson & Karen Sodeyama) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
54:49 | Yellow card - Emily Sullivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 1 | 0 | 1 |
| Arizona Western College | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 6 | 4 | 10 |
| Arizona Western College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 0 | 0 | 0 |
| Arizona Western College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| Date/Time | October 24, 2025 - 4:30 PM |
|---|---|
| Location | Matador Soccer Field |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jerry Smith |
Play By Play
| 0:00 | Evelyn Montiel-Silva at goalie for Mohave College. | ||
| 0:00 | Iyan Hernandez at goalie for Arizona Western Coll. | ||
| 1:14 | Shot by Arizona Western Coll Jaylei Miller, Defensive Save by Alayna Littlewood. | ||
| 1:54 | Corner kick by Arizona Western Coll Kei Yoneda [1:54]. | ||
| 6:03 | Goal!GOAL by Arizona Western Coll Reika Yuba (FIRST GOAL), Assist by Momo Chogyogi, goal number 3 for season. ( 0 - 1 ) |
||
| 6:03 | Substitution!Mohave College substitution: Maya Tamara Davis for Alexia DeSantiago. | ||
| 7:03 | Shot by Arizona Western Coll Fernanda Quiroz, High. | ||
| 8:53 | Shot by Arizona Western Coll Ariana Peraza, Save (by goalie) Evelyn Montiel-Silva. | ||
| 9:39 | Shot by Arizona Western Coll Ariana Peraza, Save (by goalie) Evelyn Montiel-Silva. | ||
| 15:42 | Substitution!Arizona Western Coll substitution: Reina Kasano for Ariana Peraza. | ||
| 16:01 | Substitution!Mohave College substitution: Jaquelin Godoy for Brianne Kumashiro. | ||
| 16:19 | Corner kick by Arizona Western Coll Fernanda Quiroz [16:19]. | ||
| 16:26 | Substitution!Mohave College substitution: Khemya Gutierrez for Karisa Banks. | ||
| 19:08 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Kanon Ozaki. | ||
| 19:08 | Substitution!Mohave College substitution: Carolina Godoy for Kellsie Littlewood. | ||
| 19:08 | Substitution!Mohave College substitution: Nyri Alozian for Emily Sullivan. | ||
| 20:24 | Shot by Arizona Western Coll Asa Yamazaki, Wide Right. | ||
| 22:14 | Shot by Mohave College Alayna Littlewood, High. | ||
| 23:04 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Fernanda Quiroz. | ||
| 25:44 | Shot by Arizona Western Coll Momo Chogyogi, Wide. | ||
| 25:58 | Substitution!Mohave College substitution: Anela Hoohuli for Jaquelin Godoy. | ||
| 25:58 | Substitution!Mohave College substitution: Brianne Kumashiro for Sofia Zavala. | ||
| 26:41 | Substitution!Mohave College substitution: Karisa Banks for Alyssa Martin Del Ca. | ||
| 27:07 | Shot by Arizona Western Coll Kei Yoneda, Save (by goalie) Evelyn Montiel-Silva. | ||
| 27:31 | Corner kick by Arizona Western Coll Reika Yuba [27:31]. | ||
| 27:55 | Corner kick by Arizona Western Coll Reika Yuba [27:55]. | ||
| 28:31 | Shot by Arizona Western Coll Momo Chogyogi, Save (by goalie) Evelyn Montiel-Silva. | ||
| 30:40 | Shot by Arizona Western Coll Asa Yamazaki, Wide Left. | ||
| 32:21 | Substitution!Mohave College substitution: Alexia DeSantiago for Carolina Godoy. | ||
| 33:08 | Substitution!Mohave College substitution: Kellsie Littlewood for Maya Tamara Davis. | ||
| 34:17 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Ariana Peraza. | ||
| 34:17 | Substitution!Arizona Western Coll substitution: Kanon Ozaki for Kiana Knudson. | ||
| 34:17 | Substitution!Mohave College substitution: Kellsie Littlewood for Nyri Alozian. | ||
| 34:17 | Substitution!Mohave College substitution: Aaliyah Qureshi for Anela Hoohuli. | ||
| 35:45 | Goal!GOAL by Arizona Western Coll Reina Kasano ( 0 - 2 ) |
||
| 35:45 | Substitution!Mohave College substitution: Alyssa Martin Del Ca for Khemya Gutierrez. | ||
| 39:28 | Corner kick by Arizona Western Coll Fernanda Quiroz [39:28]. | ||
| 39:56 | Goal!GOAL by Arizona Western Coll Kei Yoneda, Assist by Fernanda Quiroz ( 0 - 3 ) |
||
| 40:02 | Substitution!Mohave College substitution: Sofia Zavala for Brianne Kumashiro. | ||
| 41:07 | Shot by Arizona Western Coll Reina Kasano, Save (by goalie) Evelyn Montiel-Silva. | ||
| 43:00 | Shot by Arizona Western Coll Reina Kasano, High. | ||
| 44:22 | Goal!GOAL by Arizona Western Coll Reina Kasano ( 0 - 4 ) |
||
| 44:49 | Goal!GOAL by Arizona Western Coll Reina Kasano, Assist by Fernanda Quiroz ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohave College: #1 Lana Stevens, #7 Paola Cruz, #8 Alayna Littlewood, #13 Magaly Guzman-Lopez, #15 Aaliyah Qureshi, #16 Karisa Banks, #17 Alyssa Martin Del Ca, #24 Alexia DeSantiago, #26 Kellsie Littlewood, #28 Sofia Zavala. | ||
| 45:00 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #7 Fernanda Quiroz, #10 Reika Yuba, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #16 Jaylei Miller, #17 Momo Chogyogi, #19 Karen Sodeyama, #25 Asa Yamazaki, #26 Reina Kasano. | ||
| 45:38 | Shot by Arizona Western Coll Fernanda Quiroz, Wide Right. | ||
| 46:22 | Shot by Arizona Western Coll Kiana Knudson, Wide Right. | ||
| 48:36 | Shot by Arizona Western Coll Asa Yamazaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 50:03 | PENALTY KICK by Arizona Western Coll Kei Yoneda MISSED, save Evelyn Montiel-Silva. | ||
| 50:30 | Corner kick by Arizona Western Coll Fernanda Quiroz [50:30]. | ||
| 53:16 | Corner kick by Arizona Western Coll Fernanda Quiroz [53:16]. | ||
| 54:21 | Shot by Arizona Western Coll Fernanda Quiroz, Wide Left. | ||
| 54:49 | Yellow card on Mohave College Emily Sullivan. | ||
| 57:25 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Fernanda Quiroz. | ||
| 57:25 | Substitution!Mohave College substitution: Carolina Godoy for Alexia DeSantiago. | ||
| 57:25 | Substitution!Mohave College substitution: Dayanara Barajas for Karisa Banks. | ||
| 57:25 | Substitution!Mohave College substitution: Khemya Gutierrez for Sofia Zavala. | ||
| 57:25 | Substitution!Mohave College substitution: Maya Tamara Davis for Emily Sullivan. | ||
| 60:05 | Goal!GOAL by Arizona Western Coll Reina Kasano, Assist by Momo Chogyogi ( 0 - 6 ) |
||
| 60:05 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Reina Kasano. | ||
| 61:00 | Shot by Arizona Western Coll Kiana Knudson, Wide Right. | ||
| 61:00 | Substitution!Arizona Western Coll substitution: Tindra Biedermann for Iyan Hernandez. | ||
| 61:00 | Substitution!Arizona Western Coll substitution: Adysun Adam for Ariana Peraza. | ||
| 61:32 | Goal!GOAL by Arizona Western Coll Ga-eon Ryu, Assist by Kiana Knudson ( 0 - 7 ) |
||
| 63:37 | Substitution!Mohave College substitution: Nyri Alozian for Brianne Kumashiro. | ||
| 63:37 | Substitution!Arizona Western Coll substitution: Maria Fernanda Casti for Yuliana Negrete Feli. | ||
| 65:05 | Shot by Arizona Western Coll Ga-eon Ryu, Save (by goalie) Evelyn Montiel-Silva. | ||
| 65:54 | Shot by Arizona Western Coll Reika Yuba, Save (by goalie) Evelyn Montiel-Silva. | ||
| 67:55 | Substitution!Mohave College substitution: Karisa Banks for Nyri Alozian. | ||
| 67:55 | Goal!GOAL by Arizona Western Coll Kiana Knudson, Assist by Kiana Knudson and Karen Sodeyama, goal number 5 for season. ( 0 - 8 ) |
||
| 67:55 | Substitution!Arizona Western Coll substitution: Valeria Valverde for Momo Chogyogi. | ||
| 67:55 | Substitution!Mohave College substitution: Jaquelin Godoy for Dayanara Barajas. | ||
| 67:55 | Substitution!Mohave College substitution: Aaliyah Qureshi for Magaly Guzman-Lopez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


