Lana Stevens
gp
2
gs
0
min
75:00
ga
3
gaa
3.60
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 75:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 3.60 | - |
| Saves | 7 | - |
| Save pct | .700 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 26 | Community Christian College | - | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | Paradise Valley Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | at College of Southern Nevada | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | at Cochise College | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 16 | at Yavapai College | L, 5-1 | - | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | Nelson University | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | College of Southern Nevada | W, 4-2 | - | - | - | - | - | - |
| Oct 4 | Cochise College | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | Yavapai College | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | at Eastern Arizona College | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | Arizona Western College | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Arizona Western College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at Arizona Western College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 20 # | at California State Dominguez Hills | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Community Christian College | - | - | - | - | - | |
| Aug 28 | Pima Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | Paradise Valley Community College | W, 3-0 | - | - | - | - | - |
| Sep 6 | at College of Southern Nevada | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Cochise College | L, 2-1 | - | - | - | - | - |
| Sep 13 | Long Beach City College | L, 3-0 | 1 | 0 | 2 | 6 | .750 |
| Sep 16 | at Yavapai College | L, 5-1 | - | - | - | - | - |
| Sep 20 | Eastern Arizona College | L, 2-0 | - | - | - | - | - |
| Sep 23 | Nelson University | W, 8-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 30 | College of Southern Nevada | W, 4-2 | - | - | - | - | - |
| Oct 4 | Cochise College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Yavapai College | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Eastern Arizona College | L, 2-0 | - | - | - | - | - |
| Oct 21 | Arizona Western College | L, 2-1 | - | - | - | - | - |
| Oct 24 | at Arizona Western College | L, 8-0 | - | - | - | - | - |
| Oct 29 | at Arizona Western College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .75 | 3.60 | 1.75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1.50 | 3.60 | 3.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Losses | 1 | 0 | .67 | 6.00 | 2.00 |
| September | 2 | 0 | 1.50 | 3.60 | 3.50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 18:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 37:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 10:00 |
| September | 2 | 37:30 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 3 | 7 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 3 | 7 | .700 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 1 | 0 | 2 | 6 | .750 |
| September | 2 | 0 | 3 | 7 | .700 |
| October | - | - | - | - | - |
