Erik Nava
8

Erik Nava

g
5
a
7
pts
17
gw
3
Player Stats
  Overall Conference
Games 21 8
Games started 20 7
Goals 5 0
Assists 7 1
Points 17 1
Shots 27 8
Shot Pct .185 .000
Penalty kicks 2-2 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Nov 8 Salt Lake Community College W, 2-1
Nov 17 vs. Otero College W, 3-2
Nov 18 vs. Iowa Western Community College W, 2-0
Nov 20 vs. Daytona State College L, 3-1
Feb 28 at Cal State Fullerton W, 2-1
Apr 11 LV Heat Surf ECNL B08/07 W, 5-1
Date Opponent Score gp gs g a pts
Aug 9 # at Embry Riddle University Arizona   - - - - -
Aug 16 # Rio FC   - - - - -
Aug 23 at Colorado Northwestern Community College W, 3-0 1 1 1 1 3
Aug 26 Community Christian College W, 12-0 1 1 1 2 4
Aug 30 Paradise Valley Community College W, 5-0 1 1 1 0 2
Sep 1 Central Wyoming College W, 6-1 1 1 0 1 1
Sep 6 at College of Southern Nevada W, 4-1 1 1 0 0 0
Sep 13 Long Beach City College W, 3-1 1 1 0 0 0
Sep 16 at Yavapai College W, 1-0 1 1 0 0 0
Sep 20 Eastern Arizona College W, 4-2 1 1 0 0 0
Sep 23 Nelson University W, 7-4 1 1 1 1 3
Sep 30 College of Southern Nevada W, 6-1 1 1 0 0 0
Oct 7 at Phoenix College L, 4-2 1 1 0 0 0
Oct 11 Yavapai College W, 4-1 1 1 0 1 1
Oct 14 at Eastern Arizona College W, 3-0 1 1 0 0 0
Oct 21 Arizona Western College W, 3-1 1 1 0 0 0
Oct 24 at Arizona Western College W, 1-0 1 - 0 0 0
Oct 28 Eastern Arizona College W, 1-0 1 1 0 0 0
Nov 1 Yavapai College W, 6-0 1 1 1 0 2
Nov 8 Salt Lake Community College W, 2-1 1 1 0 0 0
Nov 17 vs. Otero College W, 3-2 1 1 0 0 0
Nov 18 vs. Iowa Western Community College W, 2-0 1 1 0 0 0
Nov 20 vs. Daytona State College L, 3-1 1 1 0 1 1
Feb 28 # at Cal State Fullerton W, 2-1 - - - - -
Apr 11 # LV Heat Surf ECNL B08/07 W, 5-1 - - - - -
May 2 # Kingman   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Embry Riddle University Arizona   - - - - -
Aug 16 # Rio FC   - - - - -
Aug 23 at Colorado Northwestern Community College W, 3-0 1 1 1.000 1 1.000
Aug 26 Community Christian College W, 12-0 1 4 .250 1 .250
Aug 30 Paradise Valley Community College W, 5-0 1 1 1.000 1 1.000
Sep 1 Central Wyoming College W, 6-1 1 0 - 0 -
Sep 6 at College of Southern Nevada W, 4-1 1 0 - 0 -
Sep 13 Long Beach City College W, 3-1 1 1 .000 0 .000
Sep 16 at Yavapai College W, 1-0 1 1 .000 0 .000
Sep 20 Eastern Arizona College W, 4-2 1 3 .000 1 .333
Sep 23 Nelson University W, 7-4 1 1 1.000 1 1.000
Sep 30 College of Southern Nevada W, 6-1 1 1 .000 0 .000
Oct 7 at Phoenix College L, 4-2 1 0 - 0 -
Oct 11 Yavapai College W, 4-1 1 1 .000 0 .000
Oct 14 at Eastern Arizona College W, 3-0 1 2 .000 1 .500
Oct 21 Arizona Western College W, 3-1 1 0 - 0 -
Oct 24 at Arizona Western College W, 1-0 1 0 - 0 -
Oct 28 Eastern Arizona College W, 1-0 1 5 .000 1 .200
Nov 1 Yavapai College W, 6-0 1 3 .333 1 .333
Nov 8 Salt Lake Community College W, 2-1 1 0 - 0 -
Nov 17 vs. Otero College W, 3-2 1 1 .000 1 1.000
Nov 18 vs. Iowa Western Community College W, 2-0 1 1 .000 0 .000
Nov 20 vs. Daytona State College L, 3-1 1 1 .000 1 1.000
Feb 28 # at Cal State Fullerton W, 2-1 - - - - -
Apr 11 # LV Heat Surf ECNL B08/07 W, 5-1 - - - - -
May 2 # Kingman   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Embry Riddle University Arizona   - - - - -
Aug 16 # Rio FC   - - - - -
Aug 23 at Colorado Northwestern Community College W, 3-0 1 0 0 0-0 1
Aug 26 Community Christian College W, 12-0 1 0 0 0-0 1
Aug 30 Paradise Valley Community College W, 5-0 1 0 0 1-1 1
Sep 1 Central Wyoming College W, 6-1 1 0 0 0-0 0
Sep 6 at College of Southern Nevada W, 4-1 1 1 0 0-0 0
Sep 13 Long Beach City College W, 3-1 1 1 0 0-0 0
Sep 16 at Yavapai College W, 1-0 1 0 0 0-0 0
Sep 20 Eastern Arizona College W, 4-2 1 1 0 0-0 0
Sep 23 Nelson University W, 7-4 1 0 0 1-1 0
Sep 30 College of Southern Nevada W, 6-1 1 0 0 0-0 0
Oct 7 at Phoenix College L, 4-2 1 0 0 0-0 0
Oct 11 Yavapai College W, 4-1 1 1 0 0-0 0
Oct 14 at Eastern Arizona College W, 3-0 1 0 0 0-0 0
Oct 21 Arizona Western College W, 3-1 1 0 0 0-0 0
Oct 24 at Arizona Western College W, 1-0 1 0 0 0-0 0
Oct 28 Eastern Arizona College W, 1-0 1 1 0 0-0 0
Nov 1 Yavapai College W, 6-0 1 0 0 0-0 0
Nov 8 Salt Lake Community College W, 2-1 1 1 0 0-0 0
Nov 17 vs. Otero College W, 3-2 1 1 0 0-0 0
Nov 18 vs. Iowa Western Community College W, 2-0 1 0 0 0-0 0
Nov 20 vs. Daytona State College L, 3-1 1 0 0 0-0 0
Feb 28 # at Cal State Fullerton W, 2-1 - - - - -
Apr 11 # LV Heat Surf ECNL B08/07 W, 5-1 - - - - -
May 2 # Kingman   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 21 20 5 7 17
Conference 8 7 0 1 1
Exhibition - - - - 0
           
Home 12 12 4 5 13
Away 6 5 1 1 3
Neutral 3 3 0 1 1
           
Wins 19 18 5 6 16
Losses 2 2 0 1 1
           
August 3 3 3 3 9
September 7 7 1 2 4
October 6 5 0 1 1
November 5 5 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.29 .185 .48 .370
Conference 8 1.00 .000 .25 .250
Exhibition - - - - -
           
Home 12 1.67 .200 .50 .300
Away 6 .67 .250 .33 .500
Neutral 3 1.00 .000 .67 .667
           
Wins 19 1.37 .192 .47 .346
Losses 2 .50 .000 .50 1.000
           
August 3 2.00 .500 1.00 .500
September 7 1.00 .143 .29 .286
October 6 1.33 .000 .33 .250
November 5 1.20 .167 .60 .500
  gp sh sh% sog sog%
Total 21 27 .185 10 .370
Conference 8 8 .000 2 .250
Exhibition - - - - -
           
Home 12 20 .200 6 .300
Away 6 4 .250 2 .500
Neutral 3 3 .000 2 .667
           
Wins 19 26 .192 9 .346
Losses 2 1 .000 1 1.000
           
August 3 6 .500 3 .500
September 7 7 .143 2 .286
October 6 8 .000 2 .250
November 5 6 .167 3 .500
  gp yc rc pk gw
Total 21 7 0 2-2 3
Conference 8 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 5 0 2-2 2
Away 6 1 0 0-0 1
Neutral 3 1 0 0-0 0
           
Wins 19 7 0 2-2 3
Losses 2 0 0 0-0 0
           
August 3 0 0 1-1 3
September 7 3 0 1-1 0
October 6 2 0 0-0 0
November 5 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .24 .33 .81
Conference 8 7 .00 .13 .13
Exhibition - - - - -
           
Home 12 12 .33 .42 1.08
Away 6 5 .17 .17 .50
Neutral 3 3 .00 .33 .33
           
Wins 19 18 .26 .32 .84
Losses 2 2 .00 .50 .50
           
August 3 3 1.00 1.00 3.00
September 7 7 .14 .29 .57
October 6 5 .00 .17 .17
November 5 5 .20 .20 .60