Alan Salgado
g
16
a
9
pts
41
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 19 | 8 |
| Goals | 16 | 7 |
| Assists | 9 | 5 |
| Points | 41 | 19 |
| Shots | 55 | 24 |
| Shot Pct | .291 | .292 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | - | - | - | - | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 7 | .286 | 4 | .571 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 7 | .286 | 5 | .714 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | - | - | - | - | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 5 | .000 | 0 | .000 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 13 | Long Beach City College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Arizona College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Nelson University | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Phoenix College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Arizona Western College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Arizona Western College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Salt Lake Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. Otero College | W, 3-2 | 1 | 2 | 1 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | - | - | - | - | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 16 | 9 | 41 |
| Conference | 8 | 8 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 11 | 12 | 5 | 29 |
| Away | 6 | 6 | 3 | 4 | 10 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 18 | 17 | 14 | 9 | 37 |
| Losses | 2 | 2 | 2 | 0 | 4 |
| August | 3 | 2 | 2 | 0 | 4 |
| September | 7 | 7 | 7 | 4 | 18 |
| October | 6 | 6 | 4 | 3 | 11 |
| November | 4 | 4 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.75 | .291 | 1.25 | .455 |
| Conference | 8 | 3.00 | .292 | 1.63 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 3.08 | .324 | 1.67 | .541 |
| Away | 6 | 1.83 | .273 | .67 | .364 |
| Neutral | 2 | 3.50 | .143 | .50 | .143 |
| Wins | 18 | 2.56 | .304 | 1.28 | .500 |
| Losses | 2 | 4.50 | .222 | 1.00 | .222 |
| August | 3 | 1.67 | .400 | 1.33 | .800 |
| September | 7 | 4.00 | .250 | 1.86 | .464 |
| October | 6 | 1.50 | .444 | .83 | .556 |
| November | 4 | 3.25 | .231 | .75 | .231 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 55 | .291 | 25 | .455 |
| Conference | 8 | 24 | .292 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 37 | .324 | 20 | .541 |
| Away | 6 | 11 | .273 | 4 | .364 |
| Neutral | 2 | 7 | .143 | 1 | .143 |
| Wins | 18 | 46 | .304 | 23 | .500 |
| Losses | 2 | 9 | .222 | 2 | .222 |
| August | 3 | 5 | .400 | 4 | .800 |
| September | 7 | 28 | .250 | 13 | .464 |
| October | 6 | 9 | .444 | 5 | .556 |
| November | 4 | 13 | .231 | 3 | .231 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 6 | 1 | 1-1 | 2 |
| Conference | 8 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 3 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 1-1 | 1 |
| Neutral | 2 | 2 | 1 | 0-0 | 0 |
| Wins | 18 | 6 | 1 | 1-1 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 1-1 | 1 |
| October | 6 | 2 | 0 | 0-0 | 1 |
| November | 4 | 3 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .80 | .45 | 2.05 |
| Conference | 8 | 8 | .88 | .63 | 2.38 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | 1.00 | .42 | 2.42 |
| Away | 6 | 6 | .50 | .67 | 1.67 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 18 | 17 | .78 | .50 | 2.06 |
| Losses | 2 | 2 | 1.00 | .00 | 2.00 |
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 7 | 7 | 1.00 | .57 | 2.57 |
| October | 6 | 6 | .67 | .50 | 1.83 |
| November | 4 | 4 | .75 | .50 | 2.00 |
