Pablo Saavedra
gp
8
gs
6
min
551:33
ga
6
gaa
0.98
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 6 | 3 |
| Minutes | 551:33 | 301:33 |
| Goals against | 6 | 2 |
| Goals-against average | 0.98 | 0.60 |
| Saves | 24 | 14 |
| Save pct | .800 | .875 |
| Wins | 6 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/1 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Salt Lake Community College | W, 2-1 |
| Nov 17 | vs. Otero College | W, 3-2 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 |
| Nov 20 | vs. Daytona State College | L, 3-1 |
| Feb 28 | at Cal State Fullerton | W, 2-1 |
| Apr 11 | LV Heat Surf ECNL B08/07 | W, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 76:33 |
| Sep 13 | Long Beach City College | W, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Eastern Arizona College | W, 4-2 | - | - | - | - | - | - |
| Sep 23 | Nelson University | W, 7-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | at Phoenix College | L, 4-2 | - | - | - | - | - | - |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | Arizona Western College | W, 3-1 | - | - | - | - | - | - |
| Oct 24 | at Arizona Western College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Eastern Arizona College | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | Yavapai College | W, 6-0 | - | - | - | - | - | - |
| Nov 8 | Salt Lake Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 17 | vs. Otero College | W, 3-2 | - | - | - | - | - | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | - | - | - | - | - | - |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle University Arizona | - | - | - | - | - | |
| Aug 16 # | Rio FC | - | - | - | - | - | |
| Aug 23 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | Community Christian College | W, 12-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 | Paradise Valley Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 1 | Central Wyoming College | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 6 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 13 | Long Beach City College | W, 3-1 | - | - | - | - | - |
| Sep 16 | at Yavapai College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 20 | Eastern Arizona College | W, 4-2 | - | - | - | - | - |
| Sep 23 | Nelson University | W, 7-4 | 1 | 1 | 4 | 3 | .429 |
| Sep 30 | College of Southern Nevada | W, 6-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 7 | at Phoenix College | L, 4-2 | - | - | - | - | - |
| Oct 11 | Yavapai College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | - | - | - | - | - |
| Oct 21 | Arizona Western College | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Arizona Western College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Yavapai College | W, 6-0 | - | - | - | - | - |
| Nov 8 | Salt Lake Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Otero College | W, 3-2 | - | - | - | - | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | - | - | - | - | - |
| Nov 20 | vs. Daytona State College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Cal State Fullerton | W, 2-1 | - | - | - | - | - |
| Apr 11 # | LV Heat Surf ECNL B08/07 | W, 5-1 | - | - | - | - | - |
| May 2 # | Kingman | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .67 | 0.98 | 2.67 |
| Conference | 4 | 3 | .40 | 0.60 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .83 | 1.17 | 2.50 |
| Away | 2 | 2 | .33 | 0.54 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .67 | 0.98 | 2.67 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .00 | 0.00 | 3.00 |
| September | 5 | 3 | 1.00 | 1.30 | 3.00 |
| October | 1 | 1 | .50 | 1.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 6 | 0 | 0 | 2/1 | 551:33 |
| Conference | 4 | 3 | 0 | 0 | 1/0 | 301:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 0 | 0 | 1/1 | 385:00 |
| Away | 2 | 2 | 0 | 0 | 1/0 | 166:33 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 6 | 0 | 0 | 2/1 | 551:33 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 2 | 0 | 0 | 1/1 | 115:00 |
| September | 5 | 3 | 0 | 0 | 1/0 | 346:33 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 61:17 |
| Conference | 4 | 60:19 |
| Exhibition | - | 0:00 |
| Home | 6 | 64:10 |
| Away | 2 | 55:31 |
| Neutral | - | 0:00 |
| Wins | 8 | 61:17 |
| Losses | - | 0:00 |
| August | 2 | 57:30 |
| September | 5 | 69:19 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 6 | 24 | .800 |
| Conference | 4 | 3 | 2 | 14 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 5 | 15 | .750 |
| Away | 2 | 2 | 1 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | 6 | 24 | .800 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 0 | 6 | 1.000 |
| September | 5 | 3 | 5 | 15 | .750 |
| October | 1 | 1 | 1 | 3 | .750 |
